Pavilion
1 | 51.50° | 02-46-50-94 | Cut to TCP |
---|---|---|---|
2 | 50.24° | 06-42-54-90 | " |
3 | 47.60° | 12-36-60-84 | " |
4 | 44.03° | 20-28-68-76 | " |
G1 | 90.00° | 20-28-68-76 | Set Size |
G2 | 90.00° | 12-36-60-84 | Level Girdle |
G3 | 90.00° | 06-42-54-90 | " |
G4 | 90.00° | 02-46-50-94 | " |
5 | 43.00° | 15-33-63-81 | Mains |
6 | 49.24° | 04-44-52-92 | " |
7 | 43.00° | 04-44-52-92 | Meet 1-1-6-6 |
Crown
A | 41.12° | 02-46-50-94 | Set Girdle Thickness |
---|---|---|---|
B | 39.82° | 06-42-54-90 | Level Girdle |
C | 42.46° | 12-36-60-84 | " |
D | 37.15° | 20-28-68-76 | " |
E | 36.89° | 96-48 | Mains |
F | 35.00° | 08-40-56-88 | " |
G | 30.78° | 24-72 | " |
H | 25.56° | 04-44-52-92 | Stars |
J | 16.52° | 15-33-63-81 | " |
T | 0.00° | Table |